This Saturday UFC Vegas 90 Allen vs Curtis takes place, April 6, 2024, at UFC APEX in Las Vegas, Nevada, and will feature a middleweight main event as Chris Curtis comes in on short notice to face his old nemesis, Brendan Allen, live on ESPN+.
The main event of the UFC’s April kickoff event is a matchup between two of the top middleweight contenders in the world. Allen has now won six straight fights, five of which were via submission.
Curtis, who recently won a split decision over Marc-Andre Barriault, is filling in for Marvin Vettori, who was forced to withdraw due to injury. In the wide-open middleweight category, a victory for any of these two middleweights would put them squarely in the mix for a possible title match.
Along with these bouts, UFC Vegas 90 will feature a matchup between Damon Jackson and Alexander Hernandez, two struggling featherweights, and a matchup between fast-rising Jose Mariscal and French featherweight prospect Morgan Charriere.
Also Read: Chris Curtis UFC Record: How Many Fights Did ‘Action Man’ Lose?
Estimating The UFC Salaries That Fighters Will Earn In UFC Vegas 90
At UFC Vegas 90, the UFC expects to pay out approximately $751,000 in wages, incentives, and bonuses.
Click on ‘Follow Us’ and get notified of the most viral MMA stories via Google! Follow Us
Brendan Allen and Chris Curtis, two of the top-ranked middleweight competitors, will be the main event’s major attractions. With $100,000, Brendan Allen is predicted to be this week’s highest earner.
At this weekend’s UFC Vegas 90, Chris Curtis ($80,000), Alex Morono ($70,000), Alexander Hernandez ($60,000), and Court McGee ($55,000) complete the list of the top five earners.
Brendan Allen | $100,000 | $11,000 | $111,000 |
Chris Curtis | $80,000 | $6,000 | $86,000 |
Alexander Hernandez | $60,000 | $11,000 | $71,000 |
Damon Jackson | $50,000 | $11,000 | $61,000 |
Morgan Charriere | $12,000 | $4,000 | $16,000 |
Chepe Mariscal | $12,000 | $4,000 | $16,000 |
Ignacio Bahamondes | $20,000 | $6,000 | $26,000 |
Christos Giagos | $40,000 | $16,000 | $116,000 |
Valter Walker | $12,000 | $4,000 | $16,000 |
Lukasz Brzeski | $10,000 | $4,000 | $14,000 |
Trevor Peek | $20,000 | $4,500 | $24,500 |
Charlie Campbell | $12,000 | $4,000 | $16,000 |
Court McGee | $55,000 | $21,000 | $76,000 |
Alex Morono | $70,000 | $16,000 | $86,000 |
Norma Dumont | $36,000 | $6,000 | $42,000 |
Germaine de Randamie | $36,000 | $6,000 | $44,000 |
Piera Rodriguez | $10,000 | $4,000 | $14,000 |
Cynthia Calvillo | $48,000 | $11,000 | $59,000 |
Dan Argueta | $24,000 | $4,500 | $28,500 |
Jean Matsumoto | $10,000 | $4,000 | $14,000 |
Dylan Budka | $10,000 | $4,000 | $14,000 |
Cesar Almeida | $10,000 | $4,000 | $14,000 |
Nora Cornolle | $12,000 | $4,000 | $16,000 |
Melissa Mullins | $12,000 | $4,000 | $16,000 |
Also Read: UFC Vegas 90 Predictions: Allen vs Curtis 2 Full Main Card Preview, Start Time and More